<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJohnson</title>
	<atom:link href="http://techjohnson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjohnson.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Sued for $15 Billion Over Privacy Issues</title>
		<link>http://techjohnson.com/2012/05/18/facebook-sued-for-15-billion-over-privacy-issues/</link>
		<comments>http://techjohnson.com/2012/05/18/facebook-sued-for-15-billion-over-privacy-issues/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:37:57 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Sued]]></category>
		<category><![CDATA[Privacy Issues]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2904</guid>
		<description><![CDATA[While everyone at Facebook HQ should be celebrating the company launching its stock, the lawyersare busy facing down a new $15 billion dollar lawsuit. A total of 21 lawsuits from around the country have now been combined into one massive class action lawsuit with a value of $15 billion. According to Bloomberg, the paperwork has been filed in the Federal Court in San Jose, California by Stewarts Law US LLP. The main issue at stake here are claims that Facebook continued to track users’ Web activity even after they had logged out of their accounts on the social network.  “This is not just a damages action, but a groundbreaking<a href="http://techjohnson.com/2012/05/18/facebook-sued-for-15-billion-over-privacy-issues/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technobuffalo.com/wp-content/uploads/2012/03/facebookspy.jpg" alt="" /></p>
<p>While everyone at <a id="KonaLink0" href="http://www.technobuffalo.com/internet/social-networking/facebook/facebook-sued-for-15-billion-over-privacy-issues/#"><span style="color: blue;">Facebook</span></a> HQ should be celebrating <a href="http://www.technobuffalo.com/internet/social-networking/facebook/facebook-shares-open-to-the-public-at-43/">the company launching its stock</a>, the <a id="KonaLink1" href="http://www.technobuffalo.com/internet/social-networking/facebook/facebook-sued-for-15-billion-over-privacy-issues/#"><span style="color: blue;">lawyers</span></a>are busy facing down a new $15 billion dollar lawsuit.</p>
<p>A total of 21 lawsuits from around the country have now been combined into one massive class action lawsuit with a value of $15 billion. According to <em>Bloomberg</em>, the paperwork has been filed in the Federal Court in San Jose, California by Stewarts Law US LLP.</p>
<p>The main issue at stake here are claims that Facebook continued to track users’ Web activity even after they had logged out of their accounts on <a id="KonaLink2" href="http://www.technobuffalo.com/internet/social-networking/facebook/facebook-sued-for-15-billion-over-privacy-issues/#"><span style="color: blue;">the social network</span></a>.  “This is not just a damages action, but a groundbreaking digital-privacy rights case that could have wide and significant legal and<a id="KonaLink3" href="http://www.technobuffalo.com/internet/social-networking/facebook/facebook-sued-for-15-billion-over-privacy-issues/#"><span style="color: blue;">business</span></a> implications,” said David Straite, a partner at Stewarts Law partner.  Currently the lawsuit only covers residents of the United States, but the law firm is currently looking into methods by which it could add additional litigants from other countries.</p>
<p>A spokesperson from Facebook’s legal department said of the lawsuit that it is “without merit and we will fight it vigorously.”</p>
<p><em>[via <a href="http://www.technobuffalo.com/internet/social-networking/facebook/facebook-sued-for-15-billion-over-privacy-issues/">TechnoBuffalo</a>]</em><br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/18/facebook-sued-for-15-billion-over-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Now Owns iPhone5.com</title>
		<link>http://techjohnson.com/2012/05/17/apple-now-owns-iphone5-com/</link>
		<comments>http://techjohnson.com/2012/05/17/apple-now-owns-iphone5-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:53 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone5.com]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2896</guid>
		<description><![CDATA[After filing a complaint with the World Intellectual Property Organization (WIPO) over the iPhone5.com domain, Apple has come out and said they won and now own the domain. If they didn’t name the “New iPad” the “iPad 3,” do you think they will name the next iPhone the iPhone 5? Owning this domain doesn’t necessarily mean the next iPhone will be called what we all think. This may be some sort of control to keep the conversations and rumors to a minimum. Before you think that Apple official owns it, we want to let you in on some things. The<a href="http://techjohnson.com/2012/05/17/apple-now-owns-iphone5-com/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/iPhone5SteveJobs3.jpg"><img class="alignright  wp-image-2901" title="iPhone5SteveJobs" src="http://techjohnson.com/wp-content/uploads/iPhone5SteveJobs3-300x225.jpg" alt="" width="240" height="180" /></a>After filing a complaint with the World Intellectual Property Organization (WIPO) over the iPhone5.com domain, Apple has come out and said they won and now own the domain. If they didn’t name the “New iPad” the “iPad 3,” do you think they will name the next iPhone the iPhone 5? Owning this domain doesn’t necessarily mean the next iPhone will be called what we all think. This may be some sort of control to keep the conversations and rumors to a minimum.</p>
<p>Before you think that Apple official owns it, we want to let you in on some things. The domain was previously registered to a company in Australia. After the complaint was filed and won, the Australian company no longer “owns” the domain name. At the same time, Apple doesn’t technically own it. Well, who owns it? iPhone5.com now belongs to a Corporation Service Company in Wilmington, Delaware.</p>
<p>If you head over to iPhone5.com, you’ll notice that all you see is a bright white page. No landing page, no “under construction” notice or even a single note. This may be an elaborate plan to fool us all!</p>
<p>What do you hope Apple does with iPhone5.com? Would you like to see it forwarded to Apple? Leave your thoughts in the comments.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/17/apple-now-owns-iphone5-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing: PlatinumPlus 6600PG Tripod</title>
		<link>http://techjohnson.com/2012/05/17/unboxing-platinumplus-6600pg-tripod/</link>
		<comments>http://techjohnson.com/2012/05/17/unboxing-platinumplus-6600pg-tripod/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:40:24 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unboxings]]></category>
		<category><![CDATA[Platinum Plus 6600PG]]></category>
		<category><![CDATA[Sunpak]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2882</guid>
		<description><![CDATA[After years of using a cheap Dynex tripod, I figured it was time to upgrade. I originally went to my local Best Buy to go on the hunt for a new iPhone case but found myself in the tripod section. I thought it would be better to invest in something I would use more than an iPhone case for two weeks. I settled on the PlatinumPlus 6600PG by Sunpak and in this video, I do a quick unboxing. I purchased this for about $55, which is relatively cheap for a tripod. From what I can tell/feel, this tripod is a<a href="http://techjohnson.com/2012/05/17/unboxing-platinumplus-6600pg-tripod/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/llxDf39WNJQ" frameborder="0" width="560" height="315"></iframe></center><br />
After years of using a cheap Dynex tripod, I figured it was time to upgrade. I originally went to my local Best Buy to go on the hunt for a new iPhone case but found myself in the tripod section. I thought it would be better to invest in something I would use more than an iPhone case for two weeks.</p>
<p>I settled on the PlatinumPlus 6600PG by Sunpak and in this video, I do a quick unboxing. I purchased this for about $55, which is relatively cheap for a tripod. From what I can tell/feel, this tripod is a very sturdy tripod and will last a long time.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Pistol Grip</li>
<li>Release and Lock Action</li>
<li>Quick Release Plate</li>
<li>Heavy Duty Chassis</li>
<li>Oversize Flip Lever Leg Locks</li>
<li>Non-Marring Rubber Feet</li>
</ul>
<p>This particular tripod can hold up to 11 pounds and extends to 65.5 inches. It also features a leveling system with four different levels. With this leveling feature, you will always know when you&#8217;re on a perfect angle.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/17/unboxing-platinumplus-6600pg-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo 4 Cover Art Revealed and New Enemies Spotted</title>
		<link>http://techjohnson.com/2012/05/15/halo-4-cover-art-revealed-and-new-enemies-spotted/</link>
		<comments>http://techjohnson.com/2012/05/15/halo-4-cover-art-revealed-and-new-enemies-spotted/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:13 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cover Art]]></category>
		<category><![CDATA[Halo 4]]></category>
		<category><![CDATA[New Enemies]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2878</guid>
		<description><![CDATA[Yesterday, 343 Industries randomly sent out 32 sections of an image to Halo Waypoint users. When pieced together, the image turned into what has been confirmed as the cover art for Halo 4. The cover art looks awesome. 343 is really taking a new approach to Halo just by the game’s cover alone. It just looks… different. This isn’t a bad thing. If a developer is going to stretch out the lifespan of a franchise and work it for all its worth, it’s good to see some change from time to time. This of course is something that the Call<a href="http://techjohnson.com/2012/05/15/halo-4-cover-art-revealed-and-new-enemies-spotted/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/Halo-4-Box1.jpg"><img class="aligncenter size-full wp-image-2880" title="Halo-4-Box" src="http://techjohnson.com/wp-content/uploads/Halo-4-Box1.jpg" alt="" width="640" height="812" /></a></p>
<p>Yesterday, 343 Industries randomly sent out 32 sections of an image to Halo Waypoint users. When pieced together, the image turned into what has been confirmed as the cover art for Halo 4.</p>
<p>The cover art looks awesome. 343 is really taking a new approach to Halo just by the game’s cover alone. It just looks… different. This isn’t a bad thing. If a developer is going to stretch out the lifespan of a franchise and work it for all its worth, it’s good to see some change from time to time. This of course is something that the Call of Duty franchise has been ridiculed for since CoD 4.</p>
<p>Along with the new cover art, we now have a glimpse at some of the new enemies that 343 has promised us. On the back of the box for a Halo 4 toy we can see that “The Crawler” and “The Watcher” are listed as coming soon to that toy set. These enemies of course are completely new to the Halo universe.</p>
<p>343 Industries told us that they were introducing a completely new enemy set. For example: The Covenant and the Flood are enemy sets. This means we can expect to see an entire new group such as those to fight against in Halo 4. 343 also mentioned that they are introducing new ways to combat these enemies as well.</p>
<p>Overall, this is great news for Halo fans. We certainly love to see more and more features and media surrounding the November release of this highly anticipated game. Stay tuned to TechnoBuffalo as more Halo 4 information begins to surface.</p>
<p><em>[via <a href="http://www.technobuffalo.com/gaming/platform-gaming/halo-4-cover-art-relieved-and-new-enemies-spotted/">TechnoBuffalo</a>]</em><br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/15/halo-4-cover-art-revealed-and-new-enemies-spotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Check-Ins Now on Facebook Timeline Map</title>
		<link>http://techjohnson.com/2012/05/15/foursquare-check-ins-now-on-facebook-timeline-map/</link>
		<comments>http://techjohnson.com/2012/05/15/foursquare-check-ins-now-on-facebook-timeline-map/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:17:12 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Check-In]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2873</guid>
		<description><![CDATA[Foursquare is an application that allows you to check into places you go. You have the ability to leave tips and comments on places. You can even send your check-ins to Twitter and Facebook to let even more of your friends aware of your location. On Monday, Foursquare sent a tweet announcing that users who send their check-ins to Facebook will now be able to see them on their Facebook Timeline maps. Before this, Facebook could only see check-ins done through Facebook or Instagram on their Facebook Timeline maps. What about all the places you’ve already been to? Don’t worry,<a href="http://techjohnson.com/2012/05/15/foursquare-check-ins-now-on-facebook-timeline-map/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/FacebookTimelineMap2.jpg"><img class="aligncenter size-full wp-image-2875" title="FacebookTimelineMap2" src="http://techjohnson.com/wp-content/uploads/FacebookTimelineMap2.jpg" alt="" width="600" height="375" /></a></p>
<p>Foursquare is an application that allows you to check into places you go. You have the ability to leave tips and comments on places. You can even send your check-ins to Twitter and Facebook to let even more of your friends aware of your location.</p>
<p>On Monday, Foursquare sent a tweet announcing that users who send their check-ins to Facebook will now be able to see them on their Facebook Timeline maps. Before this, Facebook could only see check-ins done through Facebook or Instagram on their Facebook Timeline maps.</p>
<p><img class="aligncenter size-full wp-image-2874" title="Capture" src="http://techjohnson.com/wp-content/uploads/Capture14.jpg" alt="" width="507" height="161" /></p>
<p>What about all the places you’ve already been to? Don’t worry, check-ins made in the past have automatically been updated to the map.</p>
<p>What are your thoughts on this update? Are you happy? We know many people are thrilled, how about you?<br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/15/foursquare-check-ins-now-on-facebook-timeline-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Business Cards Now Available</title>
		<link>http://techjohnson.com/2012/05/15/facebook-business-cards-now-available/</link>
		<comments>http://techjohnson.com/2012/05/15/facebook-business-cards-now-available/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:59 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2862</guid>
		<description><![CDATA[Looking to expand your Facebook Marketing to a new level, for free? Moo.com is making this possible with a pocket-sized Facebook page that you can send home with clients or potential customers. “As global businesses and brands, large and small, and their agencies seek new ways to catch attention and take advantage of new marketing channels, we believe this free offer will be a much-sought after additional tool to add to their marketing suite” ~Richard Moross, CEO and Founder of Moo. In other words, these will be Facebook Business Cards for your small or large company. Up front, you can<a href="http://techjohnson.com/2012/05/15/facebook-business-cards-now-available/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Looking to expand your Facebook Marketing to a new level, for free? Moo.com is making this possible with a pocket-sized Facebook page that you can send home with clients or potential customers.</p>
<blockquote><p><em>“As global businesses and brands, large and small, and their agencies seek new ways to catch attention and take advantage of new marketing channels, we believe this free offer will be a much-sought after additional tool to add to their marketing suite”</em></p>
<h6><em></em>~Richard Moross, CEO and Founder of Moo.</h6>
</blockquote>
<p><a href="http://techjohnson.com/wp-content/uploads/MOOcards-275x171.jpg"><img class="alignright  wp-image-2866" title="MOOcards-275x171" src="http://techjohnson.com/wp-content/uploads/MOOcards-275x171.jpg" alt="" width="238" height="149" /></a></p>
<p>In other words, these will be Facebook Business Cards for your small or large company. Up front, you can get one pack of 50 cards for free, with cards running at $15 a pack afterwards, plus shipping. If your business is huge into marketing, this may be something to take a look into.</p>
<p>Users around the world (150 countries) are taking place in Moo’s special offer. What do you think about the Facebook Business cards? Will you bet getting them for your company? Leave your thoughts in the comment section.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/15/facebook-business-cards-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Incipio Feather Ultra Thin iPhone 4 Case</title>
		<link>http://techjohnson.com/2012/05/15/review-incipio-feather-ultra-thin-iphone-4-case/</link>
		<comments>http://techjohnson.com/2012/05/15/review-incipio-feather-ultra-thin-iphone-4-case/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:36:37 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Case Review]]></category>
		<category><![CDATA[Incipio]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2856</guid>
		<description><![CDATA[My weakness has struck again. This time, I purchased a case by Incipio that looked a bit more durable then previous clear cases. For the price, I just had to pick it up. After further testing of the case, I have come to the conclusion that this is more for style purposes than protection. This case had me on high alerts while using my phone. I felt no protection with this case but at the same time, I love it because it feels like you&#8217;re holding a &#8220;naked&#8221; iPhone. If you&#8217;re anything like me, you love the look and feel<a href="http://techjohnson.com/2012/05/15/review-incipio-feather-ultra-thin-iphone-4-case/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/_wSOvAW1QBE" frameborder="0" width="560" height="315"></iframe></center><br />
My weakness has struck again. This time, I purchased a case by Incipio that looked a bit more durable then previous clear cases. For the price, I just had to pick it up.</p>
<p>After further testing of the case, I have come to the conclusion that this is more for style purposes than protection. This case had me on high alerts while using my phone. I felt no protection with this case but at the same time, I love it because it feels like you&#8217;re holding a &#8220;naked&#8221; iPhone. If you&#8217;re anything like me, you love the look and feel of the iPhone 4S.</p>
<p>Despite the slim profile and lack of protection, it attracts a lot of scratches. All in all, this is a good case to have as a style case but not something you should buy to have full protection. At the end of the day, it&#8217;s what you like and want. If you&#8217;re interested in purchasing this case, <a href="http://amzn.to/KrKAxh">click here</a>.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/15/review-incipio-feather-ultra-thin-iphone-4-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinner 15-Inch MacBook Pro with Retina Display?</title>
		<link>http://techjohnson.com/2012/05/14/thinner-15-inch-macbook-pro-with-retina-display/</link>
		<comments>http://techjohnson.com/2012/05/14/thinner-15-inch-macbook-pro-with-retina-display/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:17:07 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Retina Display]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2853</guid>
		<description><![CDATA[With the recent rumors of the possibility of an upgraded MacBook Pro, we have received specific information on the new 15-inch MacBook Pro’s design. Sources are saying that the MacBook Pro will be considerably thinner than the existing MacBook Pro due to the removal of the optical drive. Instead of changing the physical design, it seems the MacBook Pro will be thinner than the previous version. While many have speculated that the new 15-inch MacBook Pro will pickup the design from the late-2010/mid-2011 MacBook Air, sources familiar with the prototype units say that this is untrue. Instead, the new 15-inch<a href="http://techjohnson.com/2012/05/14/thinner-15-inch-macbook-pro-with-retina-display/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>With the recent rumors of the possibility of an upgraded MacBook Pro, we have received specific information on the new 15-inch MacBook Pro’s design.</p>
<p>Sources are saying that the MacBook Pro will be considerably thinner than the existing MacBook Pro due to the removal of the optical drive. Instead of changing the physical design, it seems the MacBook Pro will be thinner than the previous version.</p>
<blockquote><p><em>While many have speculated that the new 15-inch MacBook Pro will pickup the design from the late-2010/mid-2011 MacBook Air, sources familiar with the prototype units say that this is untrue. Instead, the new 15-inch MacBook Pro is described as being an ultra-thin version of the current MacBook Pro. Basically, the prototype design is a thinner, yet more robust, version of the late-2008 design. It has no tapering like the MacBook Airs.</em></p></blockquote>
<p><a href="http://techjohnson.com/wp-content/uploads/thin_mbp_15_comparison.jpg"><img class="aligncenter size-full wp-image-2854" title="thin_mbp_15_comparison" src="http://techjohnson.com/wp-content/uploads/thin_mbp_15_comparison.jpg" alt="" width="560" height="106" /></a></p>
<p>With advances in technology and iOS, it seems to be that Apple will include a “Retina Display” on the next generation of MacBook Pros. This has been in the rumor mill for some time and evidence has been showing up in builds of OS X Lion and Mountain Lion. It probably won’t be a true Retina Display, just settings to take advantage of this new “HiDPI” support to select your desired combinations of sharpness and resolution.</p>
<p>You may also notice that USB 3.0 is starting to become popular in a lot of the new Windows machines. A recent report indicates that the USB ports on the new MacBook Pro will support USB 3.0. This has been a feature that many people are questioning if Apple will adopt given the move to Thunderbolt connectivity.</p>
<p>At the end of the day, these are just rumors for the upcoming announcement of the “new” MacBook Pro. What do you want to see in the upcoming MacBook Pro. Leave your thoughts in the comment section.<br />
<script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/14/thinner-15-inch-macbook-pro-with-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Branding Dropped from the New iPad</title>
		<link>http://techjohnson.com/2012/05/13/4g-branding-dropped-from-the-new-ipad/</link>
		<comments>http://techjohnson.com/2012/05/13/4g-branding-dropped-from-the-new-ipad/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:21:45 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G iPad]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[New iPad]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2849</guid>
		<description><![CDATA[Apple has decided to drop the “4G” label on the all new iPad and replace it with the word “cellular.” The new iPad just received the new 4G label, so why on earth would Apple decide to just drop it? Apple was marketing the device as a “4G” compatible device in the US and forgetting the other countries. Currently, it cannot connect to Australia’s 4G network or the 4G networks in other countries outside of North America. Australian regulators made a big complaint towards Apple due to the fact of its inability to connect as advertised. If you head on<a href="http://techjohnson.com/2012/05/13/4g-branding-dropped-from-the-new-ipad/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Apple has decided to drop the “4G” label on the all new iPad and replace it with the word “cellular.” The new iPad just received the new 4G label, so why on earth would Apple decide to just drop it?</p>
<p>Apple was marketing the device as a “4G” compatible device in the US and forgetting the other countries. Currently, it cannot connect to Australia’s 4G network or the 4G networks in other countries outside of North America. Australian regulators made a big complaint towards Apple due to the fact of its inability to connect as advertised.</p>
<p>If you head on over to the <a href="http://store.apple.com/us/browse/home/shop_ipad/family/ipad?afid=p219%7CGOUS&amp;cid=AOS-US-KWG">iPad’s website</a>, you’ll notice all the marketing is still set for 4G LTE (at least here in the U.S.). Upon taking a walk into an Apple store, you’ll notice you’re only given the option to purchase a “Wi-Fi” model, or a “Wi-Fi + Cellular” model. No more 4G LTE!</p>
<p><a href="http://techjohnson.com/wp-content/uploads/iPad4g.jpg"><img class="aligncenter size-full wp-image-2850" title="iPad4g" src="http://techjohnson.com/wp-content/uploads/iPad4g.jpg" alt="" width="600" height="232" /></a></p>
<p>Many consumers overlook what the term “4G” really means. It simply means that it can connect to a “4th-generation” data network faster than its 3G competitor. 4G does not stand for speeds, just stands for the next generation of speeds. Many U.S. manufacturers are using the 4G label on devices that are only capable “3.5G” speeds. Does this mean that we are calling all cellular manufacturers liars, no.</p>
<p>Wrap your mind around this; the new iPad is currently only capable of connecting to five true 4G networks, all of which are located in the U.S. or Canada. Is this a smart move for Apple? Leave your thoughts in the comment section.<br />
<script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/05/13/4g-branding-dropped-from-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6: Notes and Reminders to iCloud</title>
		<link>http://techjohnson.com/2012/05/11/ios-6-notes-and-reminders-to-icloud/</link>
		<comments>http://techjohnson.com/2012/05/11/ios-6-notes-and-reminders-to-icloud/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:23:16 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Reminders]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2843</guid>
