<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJohnson</title>
	<atom:link href="http://techjohnson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjohnson.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhone 4S First Boot</title>
		<link>http://techjohnson.com/2012/02/04/iphone-4s-first-boot/</link>
		<comments>http://techjohnson.com/2012/02/04/iphone-4s-first-boot/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:40:36 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[First Boot]]></category>
		<category><![CDATA[iPhone 4S]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2401</guid>
		<description><![CDATA[The temptation of creating this video once I unboxed it was killing me.  You better believe that I have dedication to all of my fans!  The iPhone 4S has been my favorite phone that I have used, to this date.  I was excited to unbox it for you all but I&#8217;m even more excited to show you my first boot. The set up process was a lot easier than I was expecting.  Minus all the jumps/cuts during the video, it took a total of 10 minutes to have my phone up and running.  Apple did all of my activation for<a href="http://techjohnson.com/2012/02/04/iphone-4s-first-boot/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/xNjjgODYw8U" frameborder="0" allowfullscreen></iframe></center></p>
<p>The temptation of creating this video once I unboxed it was killing me.  You better believe that I have dedication to all of my fans!  The iPhone 4S has been my favorite phone that I have used, to this date.  I was excited to unbox it for you all but I&#8217;m even more excited to show you my first boot.</p>
<p>The set up process was a lot easier than I was expecting.  Minus all the jumps/cuts during the video, it took a total of 10 minutes to have my phone up and running.  Apple did all of my activation for me so I didn&#8217;t have to call my cell phone provider.  Apple makes all their products for simple to use and set up.  This is one of the main reasons why I love Apple.</p>
<p>I hope you enjoy my First Boot of the iPhone 4S.  Expect a lot of videos in the near future.  Don&#8217;t forget to subscribe to my <a href="http://youtube.com/techjohnson">YouTube Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/02/04/iphone-4s-first-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.8 Update for Windows</title>
		<link>http://techjohnson.com/2012/02/03/skype-5-8-update-for-windows/</link>
		<comments>http://techjohnson.com/2012/02/03/skype-5-8-update-for-windows/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:45:38 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Skype 5.8]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2396</guid>
		<description><![CDATA[For those of you who thought Skype has fallen off the face of the Earth, think again.  Skype has officially rolled out with their latest update that introduces a number of amazing features.  One of the biggest ability is to hold high-definition video calls at 1080p. In order to place these amazing quality calls, you will need a HD webcam.  Not everyone with an HD webcam will be able to send HD video.  You will need a suitable broadband connection speed of at least 2Mbps download speed.  Don&#8217;t worry, HD video calling isn&#8217;t the only feature that was rolled out.<a href="http://techjohnson.com/2012/02/03/skype-5-8-update-for-windows/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/skype-5-8.jpg"><img class="aligncenter size-full wp-image-2397" title="skype-5-8" src="http://techjohnson.com/wp-content/uploads/skype-5-8.jpg" alt="" width="449" height="336" /></a>For those of you who thought Skype has fallen off the face of the Earth, think again.  Skype has officially rolled out with their latest update that introduces a number of amazing features.  One of the biggest ability is to hold high-definition video calls at 1080p.</p>
<p>In order to place these amazing quality calls, you will need a HD webcam.  Not everyone with an HD webcam will be able to send HD video.  You will need a suitable broadband connection speed of at least 2Mbps download speed.  Don&#8217;t worry, HD video calling isn&#8217;t the only feature that was rolled out.</p>
<p>You now have the ability to enjoy video calls with your friends over Facebook, whether they have a Skype account or not.  Previously, all participants were required to have a Skype account to video chat over Facebook.  If you&#8217;re a gamer, Skype has released a new feature called &#8220;Push to Talk.&#8221;  This feature allows those who use Skype for multiplayer games to configure a hotkey for quick and easy access to microphone muting during a call.</p>
<p>The last feature is something that is pretty cool for all you business owners out there.  You now have the ability to share your entire desktop or just a selected application with a group of people in a conference call.  This is an amazing feature to have if you have employees that work off site from your office.  The only draw back is that you will need a Skype Premium subscription to enjoy this screen sharing feature.</p>
<p>If you would like to download this update, head over to to the <a href="http://www.skype.com/intl/en-us/home">Skype Website</a>.  This update is only available for Windows users.</p>
<p>What do you think of the new features in Skype 5.8 for Windows?  Will you be updating your Skype?</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/02/03/skype-5-8-update-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing: Black iPhone 4S 16GB</title>
		<link>http://techjohnson.com/2012/01/29/iphone-4s-unboxing/</link>
		<comments>http://techjohnson.com/2012/01/29/iphone-4s-unboxing/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:51:04 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2392</guid>
		<description><![CDATA[I have finally got my hands on the iPhone 4S and I&#8217;m already a very proud owner.  I&#8217;ve literally been wanting this phone since day one but I haven&#8217;t had the money or the upgrade to do so.  Now that I finally have my hands on it, it&#8217;s time to give you all an unboxing.  I purchased the black 16gb model.  I didn&#8217;t feel the need to get the 32gb or 64gb model as it&#8217;s my phone.  I&#8217;m not really going to put music on the device.  If I want an MP3 player, I&#8217;ll continue to use my iPod Touch.<a href="http://techjohnson.com/2012/01/29/iphone-4s-unboxing/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/acr3Tf907Z0" frameborder="0" width="560" height="315"></iframe><br />
I have finally got my hands on the iPhone 4S and I&#8217;m already a very proud owner.  I&#8217;ve literally been wanting this phone since day one but I haven&#8217;t had the money or the upgrade to do so.  Now that I finally have my hands on it, it&#8217;s time to give you all an unboxing.  I purchased the black 16gb model.  I didn&#8217;t feel the need to get the 32gb or 64gb model as it&#8217;s my phone.  I&#8217;m not really going to put music on the device.  If I want an MP3 player, I&#8217;ll continue to use my iPod Touch.  I only use devices like the iPod in the car.  Regardless to say, enjoy my unboxing and make sure you stay to the complete end where I show you the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/29/iphone-4s-unboxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FBI Wants to Monitor Social Media</title>
		<link>http://techjohnson.com/2012/01/26/fbi-social-media-monitoring/</link>
		<comments>http://techjohnson.com/2012/01/26/fbi-social-media-monitoring/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:04:42 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2385</guid>
		<description><![CDATA[Now that Sopa and Pipa were hung up on the shelf, the FBI wants to start monitoring Social Media.  The FBI is looking to develop a web based application that can monitor social networks, including Facebook and Twitter.  Their reasoning is to gain better “real-time” intelligence about current or potential security threats. The fact that all this information leaked out from the FBI is making me believe it’s not true.  At the same time, however, there is physical proof of documents that have been written up.  Government agencies like the FBI are typically reluctant to openly discussing tactics with intelligence<a href="http://techjohnson.com/2012/01/26/fbi-social-media-monitoring/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/fbi-cia-to-monitor-facebook-profiles1.jpg"><img class="alignright size-medium wp-image-2388" title="fbi-cia-to-monitor-facebook-profiles1" src="http://techjohnson.com/wp-content/uploads/fbi-cia-to-monitor-facebook-profiles1-300x230.jpg" alt="" width="300" height="230" /></a>Now that Sopa and Pipa were hung up on the shelf, the FBI wants to start monitoring Social Media.  The FBI is looking to develop a web based application that can monitor social networks, including Facebook and Twitter.  Their reasoning is to gain better “real-time” intelligence about current or potential security threats.</p>
<p>The fact that all this information leaked out from the FBI is making me believe it’s not true.  At the same time, however, there is physical proof of documents that have been written up.  Government agencies like the FBI are typically reluctant to openly discussing tactics with intelligence tools.  So basically, this is a completely shocker.</p>
<p>Attached below is the full six page document.  Here are a few highlights that we want you to read first:</p>
<ul>
<li>Provide an automated search and scrape capability of both social networking sites and open source news sites for breaking events, crisis, and threats that meet the search parameters/keywords defined by FBI SIOC.</li>
<li>Ability for user to create, define, and select parameters/key word requirements. Automated search of national news, local news, and social media networks. Examples include but are not limited to Fox News. CNN, MSNBC, Twitter, Facebook, etc.</li>
<li>Provide instant notifications of breaking events, incidents, and emerging threats that have been vetted and meet the deÔ¨Åned search parameters.</li>
<li>Ability to immediately access geospatial maps with coding in addition to providing critical infrastructural layers. Preferred maps include but are not limited to Google Maps, Google 3D maps, ESRI, and Yahoo Maps.</li>
<li>Ability to instantly search and monitor key words and strings in all “publicly available” tweets across the Twitter Site and any other “publicly available” social networking<br />
sites/forums (i.e. Facebook, MySpace, etc.).</li>
</ul>
<p>The whole document is worth reading.  Within the document, you will notice a request for a “tweet lingo” dictionary within the application.</p>
<p>Personally, I can’t decide which side I want.  As much as I would hate feeling like I lost my freedom with Social Media, I think it would benefit us at the same time.  What if there is some type of organization that plans on attacking someone and is working through Twitter?  Then, the FBI would know about this and take action.  It’s a win, win or lose, lose.  It really depends on how you look at it.</p>
<p>We don’t know if they would be monitoring everyone’s accounts or just those accounts that seem to have potential threats.</p>
<p>What are your thoughts on this?  Do you think the government agencies should be using social media monitoring tools?  Let us know in the comments.</p>
<p style="text-align: center;"><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Social Media Application on Scribd" href="http://www.scribd.com/doc/79483330/Social-Media-Application">Social Media Application</a><iframe id="doc_12010" src="http://www.scribd.com/embeds/79483330/content?start_page=1&amp;view_mode=list&amp;access_key=key-22v17qp640ph4fct0s1k" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.77370417193426"></iframe><script type="text/javascript">// <![CDATA[
(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();
// ]]&gt;</script></p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/26/fbi-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Welcomes Teenagers</title>
		<link>http://techjohnson.com/2012/01/26/google-plus-welcomes-teenagers/</link>
		<comments>http://techjohnson.com/2012/01/26/google-plus-welcomes-teenagers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:31:11 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2381</guid>
		<description><![CDATA[Google+ is Google’s attempt at a real social networking site.  Since their release in June, it’s been an adult-only area.  Of course, this site is family friendly so there is no type of nudity.  Google intended to open the doors to users of 18 years of age or older.  That’s what we mean by an adult-only area. For the first time, Google has changed the terms of joining the network from age 18 to age 13.  Starting today, anyone who is age 13 or older can now join Google+.  This makes Google+ have the same age requirements as Facebook.  Could<a href="http://techjohnson.com/2012/01/26/google-plus-welcomes-teenagers/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/google-plus-620x302.png"><img class="alignright size-medium wp-image-2382" title="google-plus-620x302" src="http://techjohnson.com/wp-content/uploads/google-plus-620x302-300x145.png" alt="" width="300" height="145" /></a>Google+ is Google’s attempt at a real social networking site.  Since their release in June, it’s been an adult-only area.  Of course, this site is family friendly so there is no type of nudity.  Google intended to open the doors to users of 18 years of age or older.  That’s what we mean by an adult-only area.</p>
<p>For the first time, Google has changed the terms of joining the network from age 18 to age 13.  Starting today, anyone who is age 13 or older can now join Google+.  This makes Google+ have the same age requirements as Facebook.  Could we see a bigger increase in user activity?  I know many of people who will be signing up for Google+ right away because of the new age requirement.</p>
<p>For all you parents out there concerned about safety, Google has thought of you.  Google has launched a new Google+ Safety Center with tips for teens and parents to prevents unwanted behavior.  I know many parents will love this feature so they can feel like their child is a bit more secure.  Being a parent myself, I know how much we care for our children and want the best safety for them.  I think Google did a great job!</p>
<p>Are you under 18 and planning on joining Google+ now?  What do you think Google+ will bring with the new age group entering the network?  Leave your thoughts in the comment section.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/26/google-plus-welcomes-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MJ Web Associates?</title>
		<link>http://techjohnson.com/2012/01/25/what-is-mj-web-associates/</link>
		<comments>http://techjohnson.com/2012/01/25/what-is-mj-web-associates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:46:12 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[MJ Web Associates]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2376</guid>
		<description><![CDATA[Many people have been asking me what exactly is MJ Web Associates.  To keep it simple, it&#8217;s a company that designs professional quality web sites for a great price.  Below is a bit about MJ Web Associates&#8230; About Us MJ Web Associates was founded in 2012.  We specialize in building you a professional website for your business.  Don’t own a Business?  No worries!  If you are looking for a personal website, we can certainly do that.  With professional skills in graphic design and online marketing, we assure your website to be highly ranked in no time. Why We’re Better Snappy<a href="http://techjohnson.com/2012/01/25/what-is-mj-web-associates/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/MJBanner3.png"><img class="aligncenter size-full wp-image-2377" title="MJ web associates banner" src="http://techjohnson.com/wp-content/uploads/MJBanner3.png" alt="" width="500" height="85" /></a></p>
<p>Many people have been asking me what exactly is MJ Web Associates.  To keep it simple, it&#8217;s a company that designs professional quality web sites for a great price.  Below is a bit about MJ Web Associates&#8230;</p>
<h1 id="page-title">About Us</h1>
<p>MJ Web Associates was founded in 2012.  We specialize in building you a professional website for your business.  Don’t own a Business?  No worries!  If you are looking for a personal website, we can certainly do that.  With professional skills in graphic design and online marketing, we assure your website to be highly ranked in no time.</p>
<h2>Why We’re Better</h2>
<p>Snappy Response Time</p>
<ul>
<li>When you call or email us with a high priority request, we will always respond same day.</li>
<li>Normal priority emails and phone calls will always be responded to within 24 hours</li>
</ul>
<p>What We Create Belongs to You</p>
<ul>
<li>100% of our clients will be given full ownership of the work we’ve created for them.</li>
<li>You will receive a detailed proposal outlining all project costs upfront, so there are no hidden fees</li>
<li>We will give you a detailed list of all credentials for everything created.  This means, everything we create, is 100% yours.</li>
</ul>
<p>We Beat the Competitors</p>
<ul>
<li>With 100s of other business’s out there doing web design, we strive to provide competitive pricing.</li>
<li>Most companies charge an arm and a leg.  We assure you with great competitive pricing.</li>
<li>If you receive a quote for cheaper then what we provide, send us proof of the quote and we will price match!</li>
</ul>
<p>If you are still interested in knowing more about MJ Web Associates, visit their website and get in contact with them.  There website is <a href="http://mjwebassociates.com">http://mjwebassociates.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/25/what-is-mj-web-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Xbox Won&#8217;t Play Used Games</title>
		<link>http://techjohnson.com/2012/01/25/next-xbox-wont-play-used-games/</link>
		<comments>http://techjohnson.com/2012/01/25/next-xbox-wont-play-used-games/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:37:46 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Used Games]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2371</guid>
		<description><![CDATA[According to the title of this article, I’m not even sure how to start this post.  Typically, I have something useful to say but this just blows my mind.  We keep seeing a bunch of rumors about the next generation Xbox to be 6x faster and much more but this is the first time I’m hearing about this.  According to some rumors, the next generation Xbox won’t be able to play used games.  How is this even possible? To some degree, I can see this being very plausible.  With the gaming industry taking a huge leap in quality, the next<a href="http://techjohnson.com/2012/01/25/next-xbox-wont-play-used-games/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techjohnson.com/wp-content/uploads/No-Used-Xbox-Games.png"><img class="aligncenter  wp-image-2372" style="border-style: initial; border-color: initial;" title="No Used Xbox Games" src="http://techjohnson.com/wp-content/uploads/No-Used-Xbox-Games.png" alt="" width="500" height="500" /></a></p>
<p style="text-align: left;">According to the title of this article, I’m not even sure how to start this post.  Typically, I have something useful to say but this just blows my mind.  We keep seeing a bunch of rumors about the next generation Xbox to be 6x faster and much more but this is the first time I’m hearing about this.  According to some rumors, the next generation Xbox won’t be able to play used games.  How is this even possible?</p>
<p>To some degree, I can see this being very plausible.  With the gaming industry taking a huge leap in quality, the next Xbox might feature Blu-Ray support.  Now that may sound like a lot like Sony and their Playstation but Microsoft might put their own twist of things on it.  Our sources don’t clearly indicate what that may be.</p>
<p>The main thing from what we have heard is that Xbox will feature something called the anti-used game measure.  Basically, this will make it impossible to play older model or used model games on the new version of Xbox.  This makes me throw my hands up and scratch my head.  Why on earth would Microsoft do this?  How would they even make this possible?  I wish we could answer these questions for you but we are just as lost as you are.</p>
<p>Out of these two rumors, I believe the first one the most.  Having Blu-Ray on the Xbox was something that has been missing for a few years.  It was only a matter of time that it was added.  The fact that we might not be able to borrow titles from our friends or even buy preowned titles at GameStop is making us completely lost.</p>
<p>Is it possible that Microsoft is trying to make it so only the consumer can play the game and stay with your piece of software and force others to purchase the game?  What if we wanted a free trial of the game?  This basically means we can’t even bring our games to a friend’s house to play for the night.  If we wanted to do that, we would have to bring our actual system.  I’m sorry Microsoft, but if this is true, why?!</p>
<p>What do you think on this matter?  Are you for it or against it?  Leave your thoughts in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/25/next-xbox-wont-play-used-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing: Karston Chair</title>
		<link>http://techjohnson.com/2012/01/25/unboxing-karston-chair/</link>
		<comments>http://techjohnson.com/2012/01/25/unboxing-karston-chair/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:32:12 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Unboxings]]></category>
		<category><![CDATA[Karston Chair]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2368</guid>
		<description><![CDATA[It was only a matter of time before I had to go out and purchase a new chair.  I have been sitting in the same chair for nearly 7 years and it finally decided to give out on me.  I leaning back on the chair taking a break when suddenly, snap and boom!  Next thing you know, my chair completely broke on me and I&#8217;m cracking up in embarrassment because my whole live stream saw the action.  While it was only a matter of time, it was really upsetting because the timing was awful.  I&#8217;ve been in debt with Honda,<a href="http://techjohnson.com/2012/01/25/unboxing-karston-chair/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6UIujSv_Az8" frameborder="0" width="560" height="315"></iframe><br />
It was only a matter of time before I had to go out and purchase a new chair.  I have been sitting in the same chair for nearly 7 years and it finally decided to give out on me.  I leaning back on the chair taking a break when suddenly, snap and boom!  Next thing you know, my chair completely broke on me and I&#8217;m cracking up in embarrassment because my whole live stream saw the action.  While it was only a matter of time, it was really upsetting because the timing was awful.  I&#8217;ve been in debt with Honda, my insurance company, court, and other bills.  So spending money on a chair when I&#8217;m unemployed and in the hole was really upsetting.  It&#8217;s totally worth it though because this new Karston Chair feels like a million bucks.  The best part is, it&#8217;s only one hundred bucks!  If you&#8217;re interested in the Karston Chair, you can pick it up <a href="http://bit.ly/x9wHu6">online</a> or at Staples.  Interested in this chair, <a href="http://bit.ly/x9wHu6">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/25/unboxing-karston-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Alternatives to Picnik, the Online Photo Editor</title>
		<link>http://techjohnson.com/2012/01/25/alternatives-to-picnik/</link>
		<comments>http://techjohnson.com/2012/01/25/alternatives-to-picnik/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:39:28 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Picnik]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Picnik Alternatives]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2364</guid>
		<description><![CDATA[You may recall a blog post from a few days ago about Google planning to shut down Picnik in April.  Picnik was a life saver for many bloggers on a deadline who just needed to make simple photo edits and didn’t want to fire up Photoshop.  Even though we are very bummed at Google for making such a daring move, we kept our spirits up and did a search for you all. Here are 3 sites that you can use if you need a quick online photo fix. Fotoflexer – Looking for a similar photo editor with a lot of<a href="http://techjohnson.com/2012/01/25/alternatives-to-picnik/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/picnik-dew.jpg"><img class="aligncenter size-full wp-image-2366" title="picnik dew" src="http://techjohnson.com/wp-content/uploads/picnik-dew.jpg" alt="" width="375" height="83" /></a></p>
<p>You may recall a blog post from a few days ago about Google planning to shut down Picnik in April.  Picnik was a life saver for many bloggers on a deadline who just needed to make simple photo edits and didn’t want to fire up Photoshop.  Even though we are very bummed at Google for making such a daring move, we kept our spirits up and did a search for you all.</p>
<p>Here are 3 sites that you can use if you need a quick online photo fix.</p>
<p><strong><a href="http://fotoflexer.com/">Fotoflexer</a></strong> – Looking for a similar photo editor with a lot of the same options as Picnik?  This will definitely be the site for you.  During our tests, we have noticed that load time isn’t very snappy and is much slower than Picnik.  There are advanced features that include a blemish fix and some easy-to-use layer functions.  Believe it or not, you have probably already used this editor.  It may look familiar because Picasa, Flickr, Photobucket and Facebook are using it as well.</p>
<p><strong><a href="http://pixlr.com/">Pixlr</a> </strong>– Head over to this editor and you’ll notice they put out a “Welcome Mat” for Picnik users.  The site’s “express” version is almost identical to the former competitor.  During our tests, we have noticed that it’s very quick to upload photos and offers a bunch of options from the adjustment menu.  Even though the upload times are snappy, we found the pop-up menus for each function to be very time consuming.</p>
<p><strong><a href="http://pixenate.com/">Pixenate</a></strong> – This is a photo editor that may actually top them all for the photo printing and photo sharing business.  It doesn’t offer as many menu options as the others but they are fully complete with crop, rotate, red eye, colors, plus a nice “fill light” button for underexposed photos.  On top of the small features, you can also draw your own images in the “doodle” option.  Looking to do more than just post to the internet and save to your desktop?  Pixenate allows you to print the image on a T-shirt, mug, tote, etc…</p>
<p>With Picnik in its last few weeks, will you be checking out any of these services?  Have you used any of these services?  Please leave your thoughts in the comment section.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/25/alternatives-to-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Now Open to Everyone</title>
		<link>http://techjohnson.com/2012/01/24/facebook-timeline-now-open-to-everyone/</link>
		<comments>http://techjohnson.com/2012/01/24/facebook-timeline-now-open-to-everyone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:11:47 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2359</guid>
		<description><![CDATA[Most people have been aware of Facebook’s Timeline feature for quite some time now. If you’re a geek, then the likely hood of you actually having the new Facebook Timeline is very good. Facebook has announced that the new Timeline feature is finally open to everyone. Starting today, the service will be rolled out worldwide. If you don’t get it today, don’t be alarmed. It may take a few weeks to reach you. Before you dive in a take the arrow to the knee, there are a few things you need to know. Once you make the switch to the<a href="http://techjohnson.com/2012/01/24/facebook-timeline-now-open-to-everyone/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/Facebook-Timesline.jpg"><img class="aligncenter size-full wp-image-2360" title="Facebook Timesline" src="http://techjohnson.com/wp-content/uploads/Facebook-Timesline.jpg" alt="" width="1013" height="736" /></a></p>
