<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJohnson &#187; Software/Hardware</title>
	<atom:link href="http://techjohnson.com/category/technology/softwarehardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjohnson.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>App Review: TweetBot</title>
		<link>http://techjohnson.com/2012/04/08/app-review-tweetbot/</link>
		<comments>http://techjohnson.com/2012/04/08/app-review-tweetbot/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:39:40 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Reviews]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[TweetBot]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2729</guid>
		<description><![CDATA[As you all know, I&#8217;m a huge addict to Twitter. Since I have purchased my iPhone 4S, I have become even more of an addict since I have the capabilities to Tweet a lot quicker, on the go. I&#8217;m always up for trying new Twitter clients since the official Twitter client for any iOS device is a bit lackluster. I have tried multiple applications and I think I have finally found my favorite one. For $2.99, you can also experience this amazing application on your iPhone, iPad or iPod Touch. Enjoy my overview of TweetBot. If you enjoyed this video,<a href="http://techjohnson.com/2012/04/08/app-review-tweetbot/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/n8zCIU7e_Uc" frameborder="0" allowfullscreen></iframe><br />
As you all know, I&#8217;m a huge addict to Twitter. Since I have purchased my iPhone 4S, I have become even more of an addict since I have the capabilities to Tweet a lot quicker, on the go. I&#8217;m always up for trying new Twitter clients since the official Twitter client for any iOS device is a bit lackluster.</p>
<p>I have tried multiple applications and I think I have finally found my favorite one. For $2.99, you can also experience this amazing application on your iPhone, iPad or iPod Touch. Enjoy my overview of TweetBot. If you enjoyed this video, please <a href="http://youtube.com/techjohnson">Like</a> and <a href="http://youtube.com/techjohnson">Subscribe</a> to my <a href="http://youtube.com/techjohnson">YouTube Channel</a>!</p>
<p><script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/04/08/app-review-tweetbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is MJ Web Associates?</title>
		<link>http://techjohnson.com/2012/01/25/what-is-mj-web-associates/</link>
		<comments>http://techjohnson.com/2012/01/25/what-is-mj-web-associates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:46:12 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Site Reviews]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[MJ Web Associates]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2376</guid>
		<description><![CDATA[Many people have been asking me what exactly is MJ Web Associates.  To keep it simple, it&#8217;s a company that designs professional quality web sites for a great price.  Below is a bit about MJ Web Associates&#8230; About Us MJ Web Associates was founded in 2012.  We specialize in building you a professional website for your business.  Don’t own a Business?  No worries!  If you are looking for a personal website, we can certainly do that.  With professional skills in graphic design and online marketing, we assure your website to be highly ranked in no time. Why We’re Better Snappy<a href="http://techjohnson.com/2012/01/25/what-is-mj-web-associates/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/MJBanner3.png"><img class="aligncenter size-full wp-image-2377" title="MJ web associates banner" src="http://techjohnson.com/wp-content/uploads/MJBanner3.png" alt="" width="500" height="85" /></a></p>
<p>Many people have been asking me what exactly is MJ Web Associates.  To keep it simple, it&#8217;s a company that designs professional quality web sites for a great price.  Below is a bit about MJ Web Associates&#8230;</p>
<h1 id="page-title">About Us</h1>
<p>MJ Web Associates was founded in 2012.  We specialize in building you a professional website for your business.  Don’t own a Business?  No worries!  If you are looking for a personal website, we can certainly do that.  With professional skills in graphic design and online marketing, we assure your website to be highly ranked in no time.</p>
<h2>Why We’re Better</h2>
<p>Snappy Response Time</p>
<ul>
<li>When you call or email us with a high priority request, we will always respond same day.</li>
<li>Normal priority emails and phone calls will always be responded to within 24 hours</li>
</ul>
<p>What We Create Belongs to You</p>
<ul>
<li>100% of our clients will be given full ownership of the work we’ve created for them.</li>
<li>You will receive a detailed proposal outlining all project costs upfront, so there are no hidden fees</li>
<li>We will give you a detailed list of all credentials for everything created.  This means, everything we create, is 100% yours.</li>
</ul>
<p>We Beat the Competitors</p>
<ul>
<li>With 100s of other business’s out there doing web design, we strive to provide competitive pricing.</li>
<li>Most companies charge an arm and a leg.  We assure you with great competitive pricing.</li>
<li>If you receive a quote for cheaper then what we provide, send us proof of the quote and we will price match!</li>
</ul>
<p>If you are still interested in knowing more about MJ Web Associates, visit their website and get in contact with them.  There website is <a href="http://mjwebassociates.com">http://mjwebassociates.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/25/what-is-mj-web-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Alternatives to Picnik, the Online Photo Editor</title>
		<link>http://techjohnson.com/2012/01/25/alternatives-to-picnik/</link>
		<comments>http://techjohnson.com/2012/01/25/alternatives-to-picnik/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:39:28 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Picnik]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Picnik Alternatives]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2364</guid>
		<description><![CDATA[You may recall a blog post from a few days ago about Google planning to shut down Picnik in April.  Picnik was a life saver for many bloggers on a deadline who just needed to make simple photo edits and didn’t want to fire up Photoshop.  Even though we are very bummed at Google for making such a daring move, we kept our spirits up and did a search for you all. Here are 3 sites that you can use if you need a quick online photo fix. Fotoflexer – Looking for a similar photo editor with a lot of<a href="http://techjohnson.com/2012/01/25/alternatives-to-picnik/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/picnik-dew.jpg"><img class="aligncenter size-full wp-image-2366" title="picnik dew" src="http://techjohnson.com/wp-content/uploads/picnik-dew.jpg" alt="" width="375" height="83" /></a></p>
<p>You may recall a blog post from a few days ago about Google planning to shut down Picnik in April.  Picnik was a life saver for many bloggers on a deadline who just needed to make simple photo edits and didn’t want to fire up Photoshop.  Even though we are very bummed at Google for making such a daring move, we kept our spirits up and did a search for you all.</p>
<p>Here are 3 sites that you can use if you need a quick online photo fix.</p>
<p><strong><a href="http://fotoflexer.com/">Fotoflexer</a></strong> – Looking for a similar photo editor with a lot of the same options as Picnik?  This will definitely be the site for you.  During our tests, we have noticed that load time isn’t very snappy and is much slower than Picnik.  There are advanced features that include a blemish fix and some easy-to-use layer functions.  Believe it or not, you have probably already used this editor.  It may look familiar because Picasa, Flickr, Photobucket and Facebook are using it as well.</p>
<p><strong><a href="http://pixlr.com/">Pixlr</a> </strong>– Head over to this editor and you’ll notice they put out a “Welcome Mat” for Picnik users.  The site’s “express” version is almost identical to the former competitor.  During our tests, we have noticed that it’s very quick to upload photos and offers a bunch of options from the adjustment menu.  Even though the upload times are snappy, we found the pop-up menus for each function to be very time consuming.</p>
<p><strong><a href="http://pixenate.com/">Pixenate</a></strong> – This is a photo editor that may actually top them all for the photo printing and photo sharing business.  It doesn’t offer as many menu options as the others but they are fully complete with crop, rotate, red eye, colors, plus a nice “fill light” button for underexposed photos.  On top of the small features, you can also draw your own images in the “doodle” option.  Looking to do more than just post to the internet and save to your desktop?  Pixenate allows you to print the image on a T-shirt, mug, tote, etc…</p>
<p>With Picnik in its last few weeks, will you be checking out any of these services?  Have you used any of these services?  Please leave your thoughts in the comment section.</p>
<p><script type="text/javascript">// <![CDATA[
   google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/25/alternatives-to-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot ELPH 300 HS Review</title>
		<link>http://techjohnson.com/2012/01/17/canon-powershot-elph-300-hs-review/</link>
		<comments>http://techjohnson.com/2012/01/17/canon-powershot-elph-300-hs-review/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:02:43 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canon Powershot ELPH 300 HS]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2334</guid>
		<description><![CDATA[After seeing many other YouTubers on the web shoot their videos with this Canon Powershot ELPH 300 HS, I knew it was time to upgrade from my Kodak Zi8.  The Kodak Zi8 was a great camera for its time but I was well outdated and needed an upgrade of video quality.  After doing some research and asking for advice, I settled on the Canon Powershot ELPH 300 HS. If you are looking to start doing YouTube videos and have a tight budget, the Canon Powershot ELPH 300 HS is for you.  With a price point of under $200, you&#8217;re basically stealing<a href="http://techjohnson.com/2012/01/17/canon-powershot-elph-300-hs-review/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/cFd-9hiwnSc" frameborder="0" width="560" height="315"></iframe></center><br />
After seeing many other YouTubers on the web shoot their videos with this Canon Powershot ELPH 300 HS, I knew it was time to upgrade from my Kodak Zi8.  The Kodak Zi8 was a great camera for its time but I was well outdated and needed an upgrade of video quality.  After doing some research and asking for advice, I settled on the Canon Powershot ELPH 300 HS.</p>
<p>If you are looking to start doing YouTube videos and have a tight budget, the Canon Powershot ELPH 300 HS is for you.  With a price point of under $200, you&#8217;re basically stealing this camera for it&#8217;s video quality.  It&#8217;s an amazing bang for your buck.  You get stellar video quality in 1080p or 720p.  Either way you look at it, you still have HD and it looks absolutely amazing for such a small device.  This camera truly is perfect for anyone with YouTube in mind.</p>
<p>Don&#8217;t keep still pictures out of your mind.  This powerful Canon Powershot ELPH 300 HS has some amazing potential to capture some great looking photographs.  You take all your pictures in either widescreen or normal.  I&#8217;m going to step out on a limb and say this camera is just a step below DSLR quality.</p>
<p>At such a low price tag with such high quality, this camera will probably be the best in its class.  What are your thoughts on the Canon Powershot ELPH 300 HS?  Leave your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/17/canon-powershot-elph-300-hs-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack Obama Joins Instagram</title>
		<link>http://techjohnson.com/2012/01/04/barack-obama-joins-instagram/</link>
		<comments>http://techjohnson.com/2012/01/04/barack-obama-joins-instagram/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:12:06 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2255</guid>
		<description><![CDATA[The GOP candidates campaigning in Iowa weren’t the only ones having fun Tuesday. President Barack Obama, or rather the Obama 2012 campaign, joined Instagram the same day as the Iowa caucus. If you’re interested in following the president’s seventies-inspired campaign shots, you can follow his handle@BarackObama. In less than a day, and with just two uploads, the U.S. President has already amassed more than 15,000 followers. Obama’s campaign staff, who runs the account, are inviting Instagram users to tag their own campaign shots with the hashtag #Obama2012. “We look forward to seeing how President Obama uses Instagram to give folks a visual sense of<a href="http://techjohnson.com/2012/01/04/barack-obama-joins-instagram/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mashable.com/2012/01/03/iowa-caucus-twitter/">GOP candidates campaigning in Iowa</a> weren’t the only ones having fun Tuesday. President Barack Obama, or rather the Obama 2012 campaign, joined <a href="http://mashable.com/follow/topics/instagram/">Instagram</a> the same day as the Iowa caucus.</p>
<p>If you’re interested in following the president’s seventies-inspired campaign shots, you can follow his handle<a href="http://web.stagram.com/n/barackobama">@BarackObama</a>. In less than a day, and with just two uploads, the U.S. President has already amassed more than 15,000 followers. Obama’s campaign staff, who runs the account, are inviting Instagram users to tag their own campaign shots with the hashtag #Obama2012.</p>
<p>“We look forward to seeing how President Obama uses Instagram to give folks a visual sense of what happens in the everyday life of the President of the United States,” the company wrote in a <a href="http://blog.instagram.com/post/15270799594/welcome-to-instagram-president-barack-obama" target="_blank">blog post</a> Tuesday.</p>
<p>However, don’t expect to see the president channeling his artsy side. The account is after all, run by his staff. Here’s the second shot uploaded Tuesday, showing the president speaking via video conference to the Iowa caucus attendees:</p>
<p><center><img title="obama instagram" src="http://7.mshcdn.com/wp-content/uploads/2012/01/obama-instagram.jpg" alt="obama instagram" width="640" height="371" /></center>Many touted the Obama 2008 campaign’s use of social media to spread its message and engage with young voters. By joining Instagram, the 2012 campaign is trying to prove it has not lost touch with the hip digital tools the kids are using. None of the GOP campaigns have plunged into the social iPhone photography app.</p>
<p>The Obama 2012 has previously posted photos to Twitter, Facebook, Google+ and Tumblr. Do you think the filtered images bring anything new to the campaign?</p>
<p>[via <a href="http://mashable.com/2012/01/04/barack-obama-joins-instagram/">Mashable</a>]<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-4608519355688227"; /* Bottom of Posts */ google_ad_slot = "3260667911"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/04/barack-obama-joins-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-SHOCK Watch To Tell You Who&#8217;s Calling, Texting &amp; Emailing Your Smartphone</title>
		<link>http://techjohnson.com/2012/01/02/g-shock-watch-to-tell-you-whos-calling-texting-emailing-your-smartphone/</link>
		<comments>http://techjohnson.com/2012/01/02/g-shock-watch-to-tell-you-whos-calling-texting-emailing-your-smartphone/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:29:12 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Smartwatch]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2217</guid>
		<description><![CDATA[If you're any bit human then you'll be a typical person who HATES to pull their smartphone out of your pocket just to check that new email only to find out that it wasn't worth the effort.  How awesome would it be if we could have a watch to tell us who's calling, texting and emailing our smartphone?  With Casio's upcoming G-SHOCK watch, this won't be a problem.  In fact, this smart watch will be able to do much more than tell us who's calling, texting and emailing.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re any bit human then you&#8217;ll be a typical person who HATES to pull their smartphone out of your pocket just to check that new email only to find out that it wasn&#8217;t worth the effort.  How awesome would it be if we could have a watch to tell us who&#8217;s calling, texting and emailing our smartphone?  With Casio&#8217;s upcoming G-SHOCK watch, this won&#8217;t be a problem.  In fact, this smart watch will be able to do much more than tell us who&#8217;s calling, texting and emailing.</p>
<p><a href="http://techjohnson.com/wp-content/uploads/g-shock-2.png"><img class="aligncenter size-full wp-image-2218" title="g-shock-2" src="http://techjohnson.com/wp-content/uploads/g-shock-2.png" alt="" width="640" height="316" /></a></p>
<p>Casio plans on calling this watch the G-SHOCK GB-6900 which plans to launch on March 16, 2012.  At a quick glance, this watch looks like every other G-SHOCK watch.  As we all know, there is some pretty impressive features that sets this watch apart from any other watch on the market.</p>
<p>The GB-6900 connects to your smartphone via Bluetooth LE (low energy) to display incoming alerts.  These alerts include phone calls, text messages and emails but also gives you the ability to silence your device&#8217;s ringer without having to take your smartphone out of your pocket.</p>
<p>Before going out and spending the money on this watch, make sure that your smartphone is compatible with it&#8217;s Bluetooth 4.0.  Bluetooth 4.0 isn&#8217;t widely available on today&#8217;s smartphones.  In fact, many resources have claimed that the only devices it is currently compatible with are the Medias LTE N-04D and Medias PP N-01D Andreoid handsets from NEC.</p>
<p>The upside for the watch using Bluetooth 4.0 is that it consumes a fraction of the energy/battery of other bluetooth versions.  Casio claims that the watch itself will run for around two years on a single CR2032 button battery.  For using bluetooth all the time, that&#8217;s an incredible lifetime for a battery.</p>
<p>The GB-6900 was due to launch in December for this past holiday season.  Due to flooding in Thailand, the release date was pushed back to March 2012.  The launch price will be set at about $230.</p>
<p>What do you think of the Casio G-SHOCK GB-6900?  If you have a Bluetooth 4.0 device, would you be willing to purchase it?  Leave your thoughts in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2012/01/02/g-shock-watch-to-tell-you-whos-calling-texting-emailing-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review/Comparison: Snowball USB Microphone</title>
		<link>http://techjohnson.com/2011/12/29/reviewcomparison-snowball-usb-microphone/</link>
		<comments>http://techjohnson.com/2011/12/29/reviewcomparison-snowball-usb-microphone/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:30:40 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audio Technica]]></category>
		<category><![CDATA[Snowball]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2194</guid>
		<description><![CDATA[The Snowball USB Microphone is a great microphone to purchase for a step up microphone from an internal microphone.  Believe it or not, this has amazing audio quality and some may even say it sounds professional.  The Snowball performs exceptionally well for recording acoustic instruments.  If you're looking to purchase this microphone for voice overs or podcasts, it will treat you perfectly well but I would recommend other microphones for the job.  Check out the full review video to see a full review, my thoughts, and even a comparison of the Audio Technica AT2020 USB Microphone.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/4jTK-pvICSU" frameborder="0" width="560" height="315"></iframe></p>
<p>The Snowball USB Microphone is a great microphone to purchase for a step up microphone from an internal microphone.  Believe it or not, this has amazing audio quality and some may even say it sounds professional.  The Snowball performs exceptionally well for recording acoustic instruments.  If you&#8217;re looking to purchase this microphone for voice overs or podcasts, it will treat you perfectly well but I would recommend other microphones for the job.  Check out the full review video to see a full review, my thoughts, and even a comparison of the Audio Technica AT2020 USB Microphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2011/12/29/reviewcomparison-snowball-usb-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal-backed iPhone 5 Rumor Strikes Again</title>
		<link>http://techjohnson.com/2011/12/27/metal-backed-iphone-5-rumor-strikes-again/</link>
		<comments>http://techjohnson.com/2011/12/27/metal-backed-iphone-5-rumor-strikes-again/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:48:24 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Metal Backing]]></category>
		<category><![CDATA[Metal Case]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2190</guid>
		<description><![CDATA[How many of you would believe me if I said that Apple plans on releasing the new iPhone 5 with a metal backing?  Of course, this would be a rumor that has hit the surface once before so many people will probably just brush right over this posting.  According to a closed source (which we will call Joe Bobaloo), Joe Bobaloo posted a list of new features which includes the new metal backing to an updated iPhone 5 which is due to release next Fall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjohnson.com/wp-content/uploads/iPhone_metal_back.jpg"><img class="aligncenter size-medium wp-image-2191" title="iPhone 5 Metal Backing" src="http://techjohnson.com/wp-content/uploads/iPhone_metal_back-300x225.jpg" alt="" width="300" height="225" /></a>How many of you would believe me if I said that Apple plans on releasing the new iPhone 5 with a metal backing?  Of course, this would be a rumor that has hit the surface once before so many people will probably just brush right over this posting.  According to a closed source (which we will call Joe Bobaloo), Joe Bobaloo posted a list of new features which includes the new metal backing to an updated iPhone 5 which is due to release next Fall.</p>
<p>According to Joe Bobaloo, the new iPhone 5 (if they call it that) will feature an entirely new physical structure of the iPhone which includes this new aluminum backing and a “rubber or plastic material” along the edges that will bridge the front and back of the device.</p>
<p>As many are probably aware, this isn’t the first case of seeing this backing for the future iPhone.  A 9to5Mac report in March said that Apple was cooking up a model with a flat metal back.  As we all saw, Apple decided to mainly update their software and keep the physical structure of the phone the same.  Do you see a trend?  They did this with the iPhone 3 and 3GS.  Maybe this will mean that the new release if the iPhone (5?) will be a completely new redesign like the past.</p>
<p>Will Apple keep this strong and continue with the recent trends or change it up?  What do you think about having a metal backing to the new generation iPhone?  Do you think this would help keep the phone more structurally equipped or make this worse?  Leave your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2011/12/27/metal-backed-iphone-5-rumor-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Announces New Mac Pro-Suitable Radeon HD 7970 Graphics Card</title>
		<link>http://techjohnson.com/2011/12/23/amd-announces-new-mac-pro-suitable-radeon-hd-7970-graphics-card/</link>
		<comments>http://techjohnson.com/2011/12/23/amd-announces-new-mac-pro-suitable-radeon-hd-7970-graphics-card/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:12:29 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Radeon HD 7970 Graphics Card]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2181</guid>
		<description><![CDATA[Earlier this month, we noted that developer builds of OS X 10.7.3 were showing evidence of AMD's forthcoming "Tahiti" graphics card family, the first to be built using 28-nanometer technology. The evidence suggested that Apple was at least preparing for the possibility of the cards being used in a Mac Pro update next year, an update that is reportedly still in question given uncertainty about the future of the line. ]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, we <a href="http://www.macrumors.com/2011/12/04/mac-os-x-10-7-3-beta-drivers-reveal-evidence-of-new-mac-pros/">noted</a> that developer builds of OS X 10.7.3 were showing evidence of AMD&#8217;s forthcoming &#8220;Tahiti&#8221; graphics card family, the first to be built using 28-nanometer technology. The evidence suggested that Apple was at least preparing for the possibility of the cards being used in a Mac Pro update next year, an update that is reportedly still in question given <a href="http://www.macrumors.com/2011/10/31/apple-questioning-the-future-of-its-mac-pro-line/">uncertainty</a> about the future of the line.</p>
<p><img class="aligncenter" title="amd_radeon_hd_7970" src="http://cdn.macrumors.com/article-new/2011/12/amd_radeon_hd_7970.jpg" alt="" width="500" height="287" /><br />
In the wake of those findings, AMD today <a href="http://www.amd.com/us/press-releases/Pages/amd-launches-worlds-fastest-2011dec22.aspx">officially announced</a> the high-end Radeon HD 7970 from the Tahiti line, billing it as the world&#8217;s fastest single-chip graphics card.</p>
<blockquote><p>With the arrival of the AMD Radeon HD 7970, AMD has unleashed its revolutionary new Graphics Core Next Architecture that enables new levels of gaming and compute capabilities – realizing an improvement of over 150% in performance/sq mm over the prior generation. Engineered with support for PCI Express 3.0 and AMD CrossFire technology, the AMD Radeon HD 7970 graphics card arrives prepared for the next level of gaming.</p></blockquote>
<p><em>Engadget</em> has a nice <a href="http://www.engadget.com/2011/12/22/amd-radeon-hd-7970-review-roundup-supremely-fast-relatively-ef/">roundup of reviews</a> of the new card, with testers generally reporting significantly improved performance over the current generation of equivalent AMD cards and other high-end competitors such as NVIDIA&#8217;s GeForce GTX 580. On the negative side, reviews cited the card&#8217;s $549 price tag and significant noise under high load.</p>
<p>The Radeon HD 7970 will launch on January 9th, and AMD is also reported to be preparing to launch a slightly scaled-down model in the form of a Radeon HD 7950 card.</p>
<p>With new <a href="http://www.macrumors.com/2011/10/28/apples-processor-options-for-early-2012-mac-pro-begin-to-firm-up/">Xeon processors</a> from Intel launching in the first quarter of 2012 and AMD&#8217;s new graphics card offerings lining up for a January launch, parts do appear to be coming together for a significant upgrade for the Mac Pro, which has not been updated since July 2010. What remains to be seen is whether Apple will continue to invest in its professional-level workstation line.</p>
<p>[via <a href="http://www.macrumors.com/2011/12/22/amd-announces-new-mac-pro-suitable-radeon-hd-7970-graphics-card/">MacRumors</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techjohnson.com/2011/12/23/amd-announces-new-mac-pro-suitable-radeon-hd-7970-graphics-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon Powershot ELPH 300 HS HD Montage: Inside</title>
		<link>http://techjohnson.com/2011/12/22/canon-powershot-elph-300-hs-hd-montage-inside/</link>
		<comments>http://techjohnson.com/2011/12/22/canon-powershot-elph-300-hs-hd-montage-inside/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:46:48 +0000</pubDate>
		<dc:creator>TechJohnson</dc:creator>
				<category><![CDATA[Software/Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canon Powershot ELPH 300 HS]]></category>
		<category><![CDATA[HD Montage]]></category>

		<guid isPermaLink="false">http://techjohnson.com/?p=2175</guid>
